Introducing our fashionable casual blazer and straight-leg pants set—a versatile and effortlessly chic ensemble that seamlessly blends sophistication with laid-back style. The blazer, tailored for comfort and flair, adds a touch of refinement to casual wear. Paired with straight-leg pants, this set strikes the perfect balance between relaxed and polished, making it ideal for various occasions. Crafted with meticulous attention to detail and a commitment to modern fashion, this ensemble ensures you exude style effortlessly. Whether you're attending a casual gathering or aiming for a polished everyday look, this set is designed to elevate your wardrobe with its fashionable and comfortable appeal.
Description:
Fabric & Care:
Size Chart——Coat | ||||||||
Size | Bust | Waist | Shoulder | Length | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 116 | 45.67 | 116 | 45.67 | 46 | 18.11 | 70 | 27.56 |
M | 120 | 47.24 | 120 | 47.24 | 47 | 18.50 | 71 | 27.95 |
L | 124 | 48.82 | 124 | 48.82 | 48 | 18.90 | 72 | 28.35 |
Please Note: All dimensions are measured manually with a deviation of 1 to 3cm |
Size Chart——Bottom | ||||||
Size | Waist | Hip | Length | |||
CM | INCH | CM | INCH | CM | INCH | |
S | 66 | 26.0 | 98 | 38.6 | 101 | 39.8 |
M | 70 | 27.6 | 102 | 40.2 | 102 | 40.2 |
L | 74 | 29.1 | 106 | 41.7 | 103 | 40.6 |
Please Note: All dimensions are measured manually with a deviation of 1 to 3cm |
Size Chart——underwear | ||
Size | Bust | |
CM | INCH | |
S | 72 | 28.3 |
M | 76 | 29.9 |
L | 80 | 31.5 |
Please Note: All dimensions are measured manually with a deviation of 1 to 3cm |
Details: