Elevate your everyday style with our Women's Solid Color Casual Pleated Dress, a versatile wardrobe essential that combines comfort and sophistication effortlessly. With its solid color design and pleated detailing, this dress exudes a timeless charm that can be dressed up or down to suit any occasion. The relaxed silhouette ensures ease of movement and all-day comfort, while the breathable fabric keeps you cool and at ease throughout the day. From casual outings to office chic, this dress offers endless styling possibilities, making it a must-have piece for the modern woman seeking both style and comfort in one delightful package.
Description:
Fabric & Care:
Size Chart | ||||||||||||
Size | Bust | Length | Shoulder | Waist | Sleeve length | Cuff | ||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 94 | 37.01 | 132 | 51.97 | 44.45 | 17.50 | 95 | 37.40 | 56.4 | 22.2 | 27 | 10.6 |
M | 99 | 38.98 | 134 | 52.76 | 45.7 | 17.99 | 100 | 39.37 | 57 | 22.4 | 28 | 11.0 |
L | 104 | 40.94 | 136 | 53.54 | 46.95 | 18.48 | 105 | 41.34 | 57.6 | 22.7 | 29 | 11.4 |
XL | 109 | 42.91 | 138 | 54.33 | 48.2 | 18.98 | 110 | 43.31 | 58.2 | 22.9 | 30 | 11.8 |
2XL | 114 | 44.88 | 140 | 55.12 | 49.45 | 19.47 | 115 | 45.28 | 58.8 | 23.1 | 31 | 12.2 |
3XL | 119 | 46.85 | 142 | 55.91 | 50.7 | 19.96 | 120 | 47.24 | 59.4 | 23.4 | 32 | 12.6 |
4XL | 124 | 48.82 | 144 | 56.69 | 51.95 | 20.45 | 125 | 49.21 | 60 | 23.6 | 33 | 13.0 |
5XL | 129 | 50.79 | 146 | 57.48 | 53.2 | 20.94 | 130 | 51.18 | 60.6 | 23.9 | 34 | 13.4 |
Please Note: All dimensions are measured manually with a deviation of 1 to 3cm |