Introducing our Women's Print Shirt and Wide Legged Pants Set. This trendy set features a stand-up collar, long sleeve shirt, and wide-legged pants. The eye-catching print adds a touch of uniqueness to the ensemble. Made with high-quality materials for a comfortable fit. Ideal for both casual and dressier occasions. Elevate your wardrobe with this stylish set.
Description:
Fabric & Care:
Size Chart | ||||||||||||||
Size | Bust | Length | Sleeve length | Shoulder | Pant | Waist | Hip | |||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 94 | 37.0 | 64.0 | 25.2 | 58 | 22.8 | 37 | 14.6 | 106 | 41.7 | 69 | 27.2 | 90 | 35.4 |
M | 98 | 38.6 | 65.0 | 25.6 | 59 | 23.2 | 38 | 15.0 | 107 | 42.1 | 73 | 28.7 | 94 | 37.0 |
L | 102 | 40.2 | 66.0 | 26.0 | 60 | 23.6 | 39 | 15.4 | 108 | 42.5 | 77 | 30.3 | 98 | 38.6 |
XL | 106 | 41.7 | 67.0 | 26.4 | 61 | 24.0 | 40 | 15.7 | 109 | 42.9 | 81 | 31.9 | 102 | 40.2 |
XXL | 110 | 43.3 | 68.0 | 26.8 | 62 | 24.4 | 41 | 16.1 | 110 | 43.3 | 85 | 33.5 | 106 | 41.7 |
XXXL | 114 | 44.9 | 69.0 | 27.2 | 63 | 24.8 | 42 | 16.5 | 111 | 43.7 | 89 | 35.0 | 110 | 43.3 |
Please Note: All dimensions are measured manually with a deviation of 1 to 3cm |