Elevate your workout experience with our Women's High Waisted Sports Fitness Pants. Designed for both style and functionality, these yoga pants feature a flattering high-waisted fit that provides optimal support and comfort during your active sessions. The innovative buckle drawstring ensures a secure fit, allowing you to customize the waistband to your preference. Whether you're hitting the gym, practicing yoga, or going for a jog, these pants offer a perfect blend of fashion and performance. Embrace confidence and movement in every stride with these versatile and trendy high waisted yoga pants.
Description:
The sauna pants have three rows of adjustable hook eyes for easy opening and closing. You can adjust tightness freely according to your needs. Can better fit the body and is suitable for all groups ,This sauna neoprene shorts adopts ergonomic design and super high waist design, which can make your abdomen highly compressed.
2.FAST SWEATING: Our high:
Waisted shorts will make you sweat profusely in ten minutes through any activities such as running, yoga, fitness, etc., so as to increase your natural body temperature and stimulate sweating, allowing you to generate heat and accelerate in a short period of time Metabolism, excretion of body water, waist trainer shorts accelerate the process of slimming plasticity.
3.HIGH-QUALITY FABRIC:
Sauna shorts for women is made of high-quality neoprene material and made of top-performance compressed fabric. The sauna pants for women weight loss is made of polyurethane, which has good warmth and makes you more slimmer after wearing it , more beautiful.
4.Women Sauna Pants:
Dry cleaning is recommended, machine wash and hand wash are also possible(Hand wash, Waist Trainers Sweat Sauna Pants will last longer)
Short Size Chart | ||||||
Size | WAIST | HIP | LENGTH | |||
CM | INCH | CM | INCH | CM | INCH | |
S/M | 60-80 | 23.6-31.5 | 78-98 | 30.7-38.6 | 38 | 15 |
L/XL | 66-86 | 26.0-33.9 | 82-102 | 32.3-40.1 | 39 | 15 |
2XL/3XL | 72-92 | 29.5-36.2 | 88-108 | 34.6-42.5 | 40 | 16 |
4XL/5XL | 78-98 | 30.7-38.6 | 94-114 | 37.0-44.9 | 41 | 16 |
Please Note: All dimensions are measured manually with a deviation of 1 to 3cm |
5 Point Breasted Pants | ||||||
Size | WAIST | HIP | LENGTH | |||
CM | INCH | CM | INCH | CM | INCH | |
S/M | 60-80 | 23.6-31.5 | 78-98 | 30.7-38.6 | 54 | 21 |
L/XL | 66-86 | 26.0-33.9 | 82-102 | 32.3-40.1 | 55 | 22 |
2XL/3XL | 72-92 | 29.5-36.2 | 88-108 | 34.6-42.5 | 56 | 22 |
4XL/5XL | 78-98 | 30.7-38.6 | 94-114 | 37.0-44.9 | 57 | 22 |
Please Note: All dimensions are measured manually with a deviation of 1 to 3cm |
9 Point Breasted Pants | ||||||
Size | WAIST | HIP | LENGTH | |||
CM | INCH | CM | INCH | CM | INCH | |
S/M | 60-80 | 23.6-31.5 | 78-98 | 30.7-38.6 | 90 | 35 |
L/XL | 66-86 | 26.0-33.9 | 82-102 | 32.3-40.1 | 93 | 37 |
2XL/3XL | 72-92 | 29.5-36.2 | 88-108 | 34.6-42.5 | 96 | 38 |
4XL/5XL | 78-98 | 30.7-38.6 | 94-114 | 37.0-44.9 | 99 | 39 |
Please Note: All dimensions are measured manually with a deviation of 1 to 3cm |