Introducing our Women's Fashion Solid Color Sleeveless Dress and Bubble Bead Tunic Set, a versatile and trendy pairing that will elevate your style effortlessly.
This set features a stylish sleeveless dress in a solid color, offering a classic and timeless look. Paired with it is a bubble bead tunic that adds a touch of sophistication and charm to the ensemble.
Perfect for any occasion, whether it's a special event or a casual outing, this set offers endless possibilities. Wear the dress and tunic together for a coordinated and fashionable look, or mix and match them with other pieces from your wardrobe to create unique outfits.
Upgrade your wardrobe with our Women's Fashion Solid Color Sleeveless Dress and Bubble Bead Tunic Set and experience the perfect combination of style and versatility.
Description:
Fabric & Care:
Outerwear Size Chart | ||||||
Size | Bust | Length | Sleeve length | |||
CM | INCH | CM | INCH | CM | INCH | |
S | 53.34 | 21 | 144.78 | 57 | 55.88 | 22 |
M | 55.88 | 22 | 144.78 | 57 | 55.88 | 22 |
L | 58.42 | 23 | 147.32 | 58 | 57.15 | 22.5 |
XL | 60.96 | 24 | 147.32 | 58 | 57.15 | 22.5 |
XXL | 63.5 | 25 | 147.32 | 58 | 57.15 | 22.5 |
Please Note: All dimensions are measured manually with a deviation of 1 to 3cm |
Dress Size Chart | ||||
Size | Bust | Length | ||
CM | INCH | CM | INCH | |
S | 50.8 | 20 | 137.16 | 54 |
M | 53.34 | 21 | 137.16 | 54 |
L | 55.88 | 22 | 139.7 | 55 |
XL | 58.42 | 23 | 139.7 | 55 |
XXL | 60.96 | 24 | 139.7 | 55 |
Please Note: All dimensions are measured manually with a deviation of 1 to 3cm |