Introducing our Women's Cotton and Linen Casual Shirt Top and Nine-quarter Pants Set, a versatile and comfortable ensemble that combines style and ease. This set features a relaxed-fit shirt top and a pair of nine-quarter pants, both crafted from a blend of cotton and linen for a breathable and lightweight feel. The shirt top showcases a classic collar and button-down front, adding a touch of sophistication to the casual design. Its relaxed fit ensures freedom of movement and all-day comfort. The nine-quarter pants offer a cropped length, making them ideal for warmer weather or casual occasions. They feature an elastic waistband for a secure and adjustable fit. The cotton and linen blend fabric adds a natural texture and a hint of rustic charm to the set, perfect for a laid-back and effortless look. Whether you're running errands, meeting friends for a casual outing, or simply enjoying a relaxing day, this set provides a stylish and comfortable option. Pair it with sandals or sneakers for a relaxed and casual vibe, or dress it up with accessories and heels for a more polished appearance. Embrace the versatility and comfort of our Women's Cotton and Linen Casual Shirt Top and Nine-quarter Pants Set, and enjoy the effortless style it brings to your everyday wardrobe.
Description:
Fabric & Care:
Size Chart | ||||||||||||
Size | Bust | Top length | Sleeve length | Waist | Pant length | Hip | ||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 118 | 46.5 | 66 | 26.0 | 27 | 10.6 | 62 | 24.4 | 85 | 33.5 | 95 | 37.4 |
M | 123 | 48.4 | 67 | 26.4 | 28 | 11.0 | 66 | 26.0 | 86 | 33.9 | 100 | 39.4 |
L | 128 | 50.4 | 68 | 26.8 | 29 | 11.4 | 70 | 27.6 | 87 | 34.3 | 105 | 41.3 |
XL | 133 | 52.4 | 69 | 27.2 | 30 | 11.8 | 74 | 29.1 | 88 | 34.6 | 110 | 43.3 |
2XL | 138 | 54.3 | 70 | 27.6 | 31 | 12.2 | 78 | 30.7 | 89 | 35.0 | 115 | 45.3 |
3XL | 143 | 56.3 | 71 | 28.0 | 32 | 12.6 | 82 | 32.3 | 90 | 35.4 | 120 | 47.2 |
4XL | 148 | 58.3 | 72 | 28.3 | 33 | 13.0 | 86 | 33.9 | 91 | 35.8 | 125 | 49.2 |
5XL | 153 | 60.2 | 73 | 28.7 | 34 | 13.4 | 90 | 35.4 | 92 | 36.2 | 130 | 51.2 |
Please Note: All dimensions are measured manually with a deviation of 1 to 3cm |