Introducing our Women's Casual Solid Color Loose Round Neck Top and Wide Leg Pants Two-piece Set. This stylish and versatile set offers a perfect blend of comfort and fashion. The loose-fitting round neck top is designed for a relaxed and effortless look, while the wide leg pants provide a comfortable and flattering fit. Made from high-quality materials, this set is soft, lightweight, and breathable, ensuring all-day comfort. The solid color adds a touch of simplicity and elegance, making it suitable for various occasions. Whether you're lounging at home, running errands, or going out with friends, this two-piece set is a go-to option. The easy-to-wear design allows for effortless styling and mixing and matching with other wardrobe pieces. Available in a range of sizes and colors, this casual set is a must-have addition to your wardrobe. Elevate your everyday style with this comfortable and chic two-piece set.
Description:
Fabric & Care:
Size Chart | ||||||||||
Size | Bust | Top length | Waist | Pant length | Hip | |||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
XS | 106 | 41.7 | 52 | 20.5 | 64 | 25.2 | 89 | 35.0 | 106 | 41.7 |
S | 110 | 43.3 | 53 | 20.9 | 68 | 26.8 | 90 | 35.4 | 110 | 43.3 |
M | 114 | 44.9 | 54 | 21.3 | 72 | 28.3 | 91 | 35.8 | 114 | 44.9 |
L | 118 | 46.5 | 55 | 21.7 | 76 | 29.9 | 92 | 36.2 | 118 | 46.5 |
XL | 122 | 48.0 | 56 | 22.0 | 80 | 31.5 | 93 | 36.6 | 122 | 48.0 |
2XL | 126 | 49.6 | 57 | 22.4 | 84 | 33.1 | 94 | 37.0 | 126 | 49.6 |
3XL | 130 | 51.2 | 58 | 22.8 | 88 | 34.6 | 95 | 37.4 | 130 | 51.2 |
4XL | 134 | 52.8 | 59 | 23.2 | 92 | 36.2 | 96 | 37.8 | 134 | 52.8 |
5XL | 138 | 54.3 | 60 | 23.6 | 96 | 37.8 | 97 | 38.2 | 138 | 54.3 |
Please Note: All dimensions are measured manually with a deviation of 1 to 3cm |