Introducing our Women's Casual Solid Color Cotton Linen Top and Pants Set, a timeless and versatile ensemble that combines comfort and style effortlessly. This set features a solid color cotton linen top, designed with a casual and relaxed fit, making it perfect for everyday wear. The breathable fabric ensures a comfortable and airy feel, keeping you cool and confident throughout the day. The matching pants complement the top beautifully, featuring a wide-leg design that offers both comfort and a flattering silhouette. The elastic waistband provides a secure and adjustable fit, making it suitable for various body shapes. Crafted from high-quality materials, this set is not only soft to the touch but also durable, ensuring long-lasting wear. Whether you're running errands, meeting friends for a casual outing, or simply enjoying a laid-back day at home, this set is a go-to choice. Dress it up with accessories and your favorite footwear for a more polished look, or keep it simple with sandals or sneakers for a relaxed vibe. Embrace the versatility and comfort of our Women's Casual Solid Color Cotton Linen Top and Pants Set, and elevate your everyday style effortlessly.
Description:
Fabric & Care:
Size Chart | ||||||||||||
Size | Bust | Top length | Sleeve length | Shoulder | Pant length | Hip | ||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
2XS | 125 | 49.2 | 68 | 26.8 | 45 | 17.7 | 39 | 15.4 | 89 | 35.0 | 100 | 39.4 |
XS | 130 | 51.2 | 69 | 27.2 | 46 | 18.1 | 40 | 15.7 | 90 | 35.4 | 105 | 41.3 |
S | 135 | 53.1 | 70 | 27.6 | 47 | 18.5 | 42 | 16.5 | 91 | 35.8 | 110 | 43.3 |
M | 140 | 55.1 | 71 | 28.0 | 48 | 18.9 | 43 | 16.9 | 92 | 36.2 | 115 | 45.3 |
L | 145 | 57.1 | 72 | 28.3 | 49 | 19.3 | 44 | 17.3 | 93 | 36.6 | 120 | 47.2 |
XL | 150 | 59.1 | 73 | 28.7 | 50 | 19.7 | 45 | 17.7 | 94 | 37.0 | 125 | 49.2 |
2XL | 155 | 61.0 | 74 | 29.1 | 51 | 20.1 | 46 | 18.1 | 95 | 37.4 | 130 | 51.2 |
3XL | 160 | 63.0 | 75 | 29.5 | 52 | 20.5 | 47 | 18.5 | 96 | 37.8 | 135 | 53.1 |
4XL | 165 | 65.0 | 76 | 29.9 | 53 | 20.9 | 48 | 18.9 | 97 | 38.2 | 140 | 55.1 |
5XL | 170 | 66.9 | 77 | 30.3 | 54 | 21.3 | 49 | 19.3 | 98 | 38.6 | 145 | 57.1 |
6XL | 175 | 68.9 | 78 | 30.7 | 55 | 21.7 | 50 | 19.7 | 99 | 39.0 | 150 | 59.1 |
Please Note: All dimensions are measured manually with a deviation of 1 to 3cm |