Even brighter than the fringe design on our round neckdress.
This amazing features contrast color design, the works of each step can capture the light.
Perfect for a night out or a special event, it's sure to catch a lot of eyes.
Description
Fabric & Care
Size Chart | ||||||
Size | Bust | Length | Sleeve | |||
CM | INCH | CM | INCH | CM | INCH | |
S | 100 | 39 | 132 | 52 | 59 | 23 |
M | 103 | 41 | 134 | 53 | 60 | 24 |
L | 106 | 42 | 136 | 54 | 61 | 24 |
XL | 109 | 43 | 138 | 54 | 62 | 24 |
Please Note: All dimensions are measured manually with a deviation of 1 to 3cm |