Description
A simple, versatile dress that falls straight from the shoulder and doesn't have a defined waistline.
Elegant dress that flares out from the waist, creating an shape.
A flowy dress that falls off the shoulder, creating a relaxed, bohemian look.
Fabric & Care
Size Chart | ||||||||
Size | Bust | Outerwear Length | Sleeve | Dress Length | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 96 | 37.80 | 144 | 56.69 | 50 | 19.69 | 137 | 53.94 |
M | 100 | 39.37 | 144 | 56.69 | 50 | 19.69 | 137 | 53.94 |
L | 104 | 40.94 | 147 | 57.87 | 52 | 20.47 | 139 | 54.72 |
XL | 108 | 42.52 | 147 | 57.87 | 52 | 20.47 | 139 | 54.72 |
2XL | 112 | 44.09 | 147 | 57.87 | 53 | 20.87 | 140 | 55.12 |
Note: Due to manual measurement, 1~3cm error is within reasonable range. |