Description
This colorful stripe dress features bold and bright hues, guaranteed to turn heads and make a statement.
Made with a lightweight and soft material, this dress can be dressed up or down and is perfect for all-day wear.
With its figure-flattering cut and a comfortable, relaxed fit, this dress is both stylish and practical, making it an excellent addition to any wardrobe.
Fabric & Care
Size Chart | ||||||||
Size | Bust | Outerwear Length | Sleeve | Dress Length | ||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 96 | 37.80 | 144 | 56.69 | 50 | 19.69 | 137 | 53.94 |
M | 100 | 39.37 | 144 | 56.69 | 50 | 19.69 | 137 | 53.94 |
L | 104 | 40.94 | 147 | 57.87 | 52 | 20.47 | 139 | 54.72 |
XL | 108 | 42.52 | 147 | 57.87 | 52 | 20.47 | 139 | 54.72 |
2XL | 112 | 44.09 | 147 | 57.87 | 53 | 20.87 | 140 | 55.12 |
3XL | 116 | 45.67 | 142 | 55.91 | 40.5 | 20.00 | 45 | 21.00 |
Note: Due to manual measurement, 1~3cm error is within reasonable range. |